REACH | RoHS | CE | CPR
Application
The cables are suitable for conduit wiring , especially in installations where fire, smoke and toxic fumes create potential threat.
Standard
BS EN 50525-3-41.
Technical Data
Voltage Rating : Uo / U - 450 / 750V
Harmonized Code
: 1.5 mm.sq to 630 mm.sq stranded class 2 -
H07Z-R
Temperature Range : -15°C to 90°C
Minimum Bending
Radius
Upto 10 mm2 : 3 X Overall Diameter. 16 & 25 mm.sq : 4
X Overall Diameter. Above 25 mm.sq : 5 X Overall Diameter.
Cable Construction
Conductor : Plain annealed copper conductor 1.5 mm.sq to 630 mm.sq
stranded Cl. 2 complying with EN 60228
Insulation : LSZH (Low
Smoke Zero Halogen) Type EI5 according to BS EN 50363-5
Cable Design Parameters
Kindly complete the part numbers for these cables by adding the suffix (in place of
‘xx’) for the colour required:
02 – black, 03 – red, 04 – blue, 05 – yellow, 06
– green / yellow, 07 – white, 08 – violet, 09 – brown, 10 – orange, 11 – pink, 12 –
grey
| Part Number | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approx. Net Weight (kg/km) |
|---|---|---|---|---|---|
| 01130101xx60 | 1.5 | 0.70 | 2.70 | 3.40 | 19 |
| 01130102xx60 | 2.5 | 0.80 | 3.30 | 4.10 | 33 |
| 01130103xx60 | 4 | 0.80 | 3.80 | 4.70 | 50 |
| 01130104xx60 | 6 | 0.80 | 4.30 | 5.40 | 74 |
| 01130105xx60 | 10 | 1.00 | 5.60 | 7.00 | 126 |
| 01130106xx60 | 16 | 1.00 | 6.40 | 8.00 | 184 |
| 01130107xx60 | 25 | 1.20 | 8.10 | 10.10 | 295 |
| 01130108xx60 | 35 | 1.20 | 9.00 | 11.30 | 375 |
| 01130109xx60 | 50 | 1.40 | 10.60 | 13.20 | 510 |
| 01130110xx60 | 70 | 1.40 | 12.10 | 15.10 | 710 |
| 01130111xx60 | 95 | 1.60 | 14.10 | 17.60 | 950 |
| 01130112xx60 | 120 | 1.60 | 15.60 | 19.40 | 1240 |
| 01130113xx60 | 150 | 1.80 | 17.30 | 21.60 | 1530 |
| 01130114xx60 | 185 | 2.00 | 19.30 | 24.10 | 1800 |
| 01130115xx60 | 240 | 2.20 | 22.00 | 27.50 | 2500 |
| 01130116xx60 | 300 | 2.40 | 24.50 | 30.60 | 2990 |
| 01130117xx60 | 400 | 2.60 | 27.50 | 34.30 | 3860 |
| 01130118xx60 | 500 | 2.80 | 30.50 | 38.20 | 4900 |
| 01130119xx60 | 630 | 2.80 | 34.00 | 42.50 | 6370 |



